mirror of
https://github.com/juanfont/headscale.git
synced 2026-01-23 02:24:10 +00:00
docs(tools): Add tailscale-exporter
Some checks are pending
Build / build-nix (push) Waiting to run
Build / build-cross (GOARCH=amd64 GOOS=darwin) (push) Waiting to run
Build / build-cross (GOARCH=amd64 GOOS=linux) (push) Waiting to run
Build / build-cross (GOARCH=arm64 GOOS=darwin) (push) Waiting to run
Build / build-cross (GOARCH=arm64 GOOS=linux) (push) Waiting to run
Check Generated Files / check-generated (push) Waiting to run
Deploy docs / deploy (push) Waiting to run
NixOS Module Tests / nix-module-check (push) Waiting to run
Tests / test (push) Waiting to run
Some checks are pending
Build / build-nix (push) Waiting to run
Build / build-cross (GOARCH=amd64 GOOS=darwin) (push) Waiting to run
Build / build-cross (GOARCH=amd64 GOOS=linux) (push) Waiting to run
Build / build-cross (GOARCH=arm64 GOOS=darwin) (push) Waiting to run
Build / build-cross (GOARCH=arm64 GOOS=linux) (push) Waiting to run
Check Generated Files / check-generated (push) Waiting to run
Deploy docs / deploy (push) Waiting to run
NixOS Module Tests / nix-module-check (push) Waiting to run
Tests / test (push) Waiting to run
A Prometheus exporter for Tailscale and Headscale that provides tailnet-level metrics using the Tailscale/Headscale API.
This commit is contained in:
parent
15c84b34e0
commit
d2fcd5b95b
1 changed files with 8 additions and 7 deletions
|
|
@ -7,10 +7,11 @@
|
|||
|
||||
This page collects third-party tools, client libraries, and scripts related to headscale.
|
||||
|
||||
| Name | Repository Link | Description |
|
||||
| --------------------- | --------------------------------------------------------------- | -------------------------------------------------------------------- |
|
||||
| tailscale-manager | [Github](https://github.com/singlestore-labs/tailscale-manager) | Dynamically manage Tailscale route advertisements |
|
||||
| headscalebacktosqlite | [Github](https://github.com/bigbozza/headscalebacktosqlite) | Migrate headscale from PostgreSQL back to SQLite |
|
||||
| headscale-pf | [Github](https://github.com/YouSysAdmin/headscale-pf) | Populates user groups based on user groups in Jumpcloud or Authentik |
|
||||
| headscale-client-go | [Github](https://github.com/hibare/headscale-client-go) | A Go client implementation for the Headscale HTTP API. |
|
||||
| headscale-zabbix | [Github](https://github.com/dblanque/headscale-zabbix) | A Zabbix Monitoring Template for the Headscale Service. |
|
||||
| Name | Repository Link | Description |
|
||||
| --------------------- | --------------------------------------------------------------- | ------------------------------------------------------------------------------------------------ |
|
||||
| tailscale-manager | [Github](https://github.com/singlestore-labs/tailscale-manager) | Dynamically manage Tailscale route advertisements |
|
||||
| headscalebacktosqlite | [Github](https://github.com/bigbozza/headscalebacktosqlite) | Migrate headscale from PostgreSQL back to SQLite |
|
||||
| headscale-pf | [Github](https://github.com/YouSysAdmin/headscale-pf) | Populates user groups based on user groups in Jumpcloud or Authentik |
|
||||
| headscale-client-go | [Github](https://github.com/hibare/headscale-client-go) | A Go client implementation for the Headscale HTTP API. |
|
||||
| headscale-zabbix | [Github](https://github.com/dblanque/headscale-zabbix) | A Zabbix Monitoring Template for the Headscale Service. |
|
||||
| tailscale-exporter | [Github](https://github.com/adinhodovic/tailscale-exporter) | A Prometheus exporter for Headscale that provides network-level metrics using the Headscale API. |
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue